
When Do Pipes Freeze in the Omaha metro? Freeze Dates for Every Town
Typical first frost, freeze nights and sub-zero nights for every the Omaha metro town we cover, from ten years of Daymet climate data.
A real person answers. Free estimate, no obligation.
Pipes do not freeze on a calendar date. They freeze on the first night the air in an unheated crawlspace, garage or exterior wall stays below about 20°F for a few hours, and in the Omaha metro that night arrives at a different time in every town. The table below gives the typical first frost, the freeze nights and the sub-zero days for every the Omaha metro town we cover, all 52 of them, from ten years of Daymet climate data.
the Omaha metro at a glance
What the numbers mean for your pipes
Freeze nights count every night the low drops below 32°F. Most of them hurt nothing. The ones that do are the first hard freeze of the season, when a hose is still connected and the crawlspace vents are still open, and the deep cold snap in January when a line along an exterior wall finally loses its margin. Sub-zero days are the second number to watch: below 0°F even an insulated line in an unheated space can freeze. The first frost date is the median of ten years, so about half the years frost earlier and half later.
When a freeze does find a pipe, call to get help from the Omaha metro expert plumbers in 2 minutes. Before it does, how to prevent frozen pipes and the pipe freeze risk checker cover the prep.
Every the Omaha metro town we cover
Nebraska
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Arlington | 138 | 10 | Oct 15 | 27 | 86°F |
| Ashland | 135 | 8 | Oct 19 | 33 | 87°F |
| Bellevue | 132 | 9 | Oct 20 | 31 | 87°F |
| Bennington | 136 | 10 | Oct 20 | 26 | 86°F |
| Blair | 139 | 11 | Oct 17 | 28 | 86°F |
| Boys Town | 136 | 9 | Oct 20 | 23 | 86°F |
| Cedar Bluffs | 139 | 10 | Oct 15 | 27 | 86°F |
| Cedar Creek | 133 | 8 | Oct 20 | 32 | 87°F |
| Ceresco | 137 | 9 | Oct 15 | 31 | 87°F |
| Dodge | 144 | 12 | Oct 15 | 23 | 86°F |
| Eagle | 137 | 9 | Oct 15 | 24 | 86°F |
| Elmwood | 137 | 9 | Oct 19 | 25 | 86°F |
| Fort Calhoun | 138 | 11 | Oct 17 | 26 | 86°F |
| Fremont | 138 | 10 | Oct 15 | 28 | 86°F |
| Greenwood | 135 | 8 | Oct 15 | 33 | 87°F |
| Gretna | 135 | 9 | Oct 20 | 24 | 86°F |
| Hooper | 141 | 11 | Oct 15 | 27 | 86°F |
| La Vista | 134 | 9 | Oct 20 | 25 | 86°F |
| Louisville | 134 | 9 | Oct 20 | 29 | 86°F |
| Mead | 137 | 9 | Oct 15 | 29 | 86°F |
| Murray | 135 | 9 | Oct 20 | 25 | 86°F |
| North Bend | 140 | 10 | Oct 15 | 29 | 86°F |
| Omaha | 135 | 9 | Oct 20 | 24 | 86°F |
| Papillion | 135 | 9 | Oct 20 | 24 | 86°F |
| Plattsmouth | 134 | 9 | Oct 20 | 27 | 86°F |
| Ralston | 135 | 9 | Oct 20 | 24 | 86°F |
| Scribner | 143 | 11 | Oct 15 | 27 | 86°F |
| Springfield | 134 | 9 | Oct 20 | 27 | 86°F |
| Valley | 137 | 10 | Oct 19 | 29 | 86°F |
| Valparaiso | 139 | 9 | Oct 15 | 31 | 86°F |
| Wahoo | 138 | 10 | Oct 15 | 31 | 87°F |
| Waterloo | 135 | 9 | Oct 20 | 28 | 86°F |
| Weeping Water | 135 | 9 | Oct 20 | 28 | 86°F |
| Yutan | 136 | 9 | Oct 19 | 28 | 86°F |
Iowa
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Avoca | 144 | 12 | Oct 15 | 19 | 85°F |
| Carson | 139 | 11 | Oct 17 | 23 | 86°F |
| Carter Lake | 134 | 9 | Oct 20 | 31 | 87°F |
| Council Bluffs | 133 | 9 | Oct 20 | 31 | 87°F |
| Crescent | 137 | 10 | Oct 20 | 26 | 86°F |
| Dunlap | 147 | 13 | Oct 15 | 22 | 86°F |
| Emerson | 137 | 10 | Oct 17 | 23 | 86°F |
| Glenwood | 134 | 9 | Oct 20 | 28 | 86°F |
| Logan | 142 | 12 | Oct 15 | 25 | 86°F |
| Malvern | 136 | 10 | Oct 20 | 25 | 86°F |
| Minden | 144 | 12 | Oct 16 | 18 | 85°F |
| Missouri Valley | 138 | 11 | Oct 17 | 30 | 86°F |
| Neola | 142 | 11 | Oct 16 | 23 | 86°F |
| Oakland | 141 | 12 | Oct 16 | 21 | 85°F |
| Treynor | 139 | 11 | Oct 19 | 20 | 85°F |
| Underwood | 138 | 11 | Oct 19 | 25 | 86°F |
| Walnut | 146 | 13 | Oct 15 | 16 | 84°F |
| Woodbine | 145 | 13 | Oct 15 | 22 | 86°F |
Climate data: Daymet, NASA/ORNL, 2015–2024. Typical values over ten years, not a forecast.
Related guides
disclaimer: Plumbers of Omaha is a free service to assist homeowners in connecting with local service providers. All contractors/providers are independent and Plumbers of Omaha does not warrant or guarantee any work performed. It is the responsibility of the homeowner to verify that the hired contractor furnishes the necessary license and insurance required for the work being performed. All persons depicted in a photo or video are actors or models and not contractors listed on Plumbers of Omaha.
Same-day and 24/7 emergency services are subject to provider participation, location, technician availability, and demand. Availability is not guaranteed and may vary by market and appointment capacity.
We use cookies and session-based analytics, including session replays (with form inputs masked), to improve this site. See our Privacy Policy.
About · Contact · Privacy · Terms · Disclosure · Sitemap
© 2026 Plumbers of Omaha. All rights reserved.